Ready to serve 24 hours a day
THE SANDENVENDO COLD DRINKS VENDING MACHINES – Easy programming using selection button sequence – Electronic control and data-recording – Energy Management by real time clock – Each column driven via individual vend motor – 24 V DC motors – Interchangeable parts – Quadruple loading for 0.33 l cans and double loading for 0.50 l PET bottles up to 245 mm height
NarrowStack Basic 480-7 DD | |
DIMENSIONS H x W x D (mm) | 1830 x 750 x 950 |
WEIGHT (NET – Standar machine without options) | 295 Kg |
NO. OF SELECTIONS / COLUMNS | 7 / 7 |
MAX. CAPACITY (0.33 l CANS) | 476 |
MAX. CAPACITY (0.50 l PET BOTTLES) | 238 |
MAX. PRODUCT LENGTH (mm) | 505 |
MAX. PRODUCT DIAMETER (mm) | 72 |
PROTOCOL | Executive / MDB |
COOLING SYSTEM CONTROL | Thermostat |
INTERNAL TEMPERATURE RANGE | +2°C up to +10°C |
MAX. POWER CONSUMPTION | 500 W |
POWER SUPPLY | 230 V / 50 Hz |
NarrowStack Basic 550-8 DD | |
DIMENSIONS H x W x D (mm) | 1830 x 850 x 940 |
WEIGHT (NET – Standar machine without options) | 335 Kg |
NO. OF SELECTIONS / COLUMNS | 8 / 8 |
MAX. CAPACITY (0.33 l CANS) | 544 |
MAX. CAPACITY (0.50 l PET BOTTLES) | 272 |
MAX. PRODUCT LENGTH (mm) | 505 |
MAX. PRODUCT DIAMETER (mm) | 72 |
PROTOCOL | Executive / MDB |
COOLING SYSTEM CONTROL | Thermostat |
INTERNAL TEMPERATURE RANGE | +2°C up to +10°C |
MAX. POWER CONSUMPTION | 500 W |
POWER SUPPLY | 230 V / 50 Hz |
NarrowStack 680-10 DD | |
DIMENSIONS H x W x D (mm) | 1830 x 1010 x 950 |
WEIGHT (NET – Standar machine without options) | 370 Kg |
NO. OF SELECTIONS / COLUMNS | 10 / 10 |
MAX. CAPACITY (0.33 l CANS) | 680 |
MAX. CAPACITY (0.50 l PET BOTTLES) | 340 |
MAX. PRODUCT LENGTH (mm) | 505 |
MAX. PRODUCT DIAMETER (mm) | 72 |
PROTOCOL | Executive / MDB |
COOLING SYSTEM CONTROL | Electronic |
INTERNAL TEMPERATURE RANGE | +2°C up to +10°C |
MAX. POWER CONSUMPTION | 1000 W |
POWER SUPPLY | 230 V / 50 Hz |