Just when you thought that your vending business couldn’t get any better, SandenVendo launched the sophisticated G-Snack Design Slave automatic vending machine.
Engineered to function with any G-Caffè, G-Drink and G-Snack master machine model that holds the selection panel and a single payment system, G-Snack Design Slave is the refined, hi-tech vending solution that will serve as a proper business ally to your existing vending installation: try pairing it with a G-Caffè vending machine and let your customer indulge in a treat to combine with an authentic Italian espresso.
| G-Snack Design Ten (X) Slave | |
| DIMENSIONS H x W x D (mm) | 1830 x 980 x 845 |
| WEIGHT (NET – Standard machine without options) | 290 kg |
| NO. OF SELECTIONS PER SHELF | 10 |
| NO. OF SHELVES | Standard 6 / Max. 7 |
| NO. OF SELECTIONS | Max. 70 |
| PROTOCOL | Executive / MDB |
| COOLING SYSTEM CONTROL | Electronic |
| INTERNAL TEMPERATURE RANGE | +2°C up to +18°C |
| CLIMATE CLASS | ST (+16°C up to +38°C) |
| COOLING UNIT | HCD |
| POWER SUPPLY | 230/240 V – 50/60 Hz |
| MAX. POWER CONSUMPTION | 350 W |
| ENERGY CLASS | |
| ENERGY CONSUMPTION – kWh/annum | 694 (Cat. 2) 869 (Cat. 3) 925 (Cat. 4) |
| G-Snack Design Eight (VIII) Slave | |
| DIMENSIONS H x W x D (mm) | 1830 x 830 x 845 |
| WEIGHT (NET – Standard machine without options) | 240 kg |
| NO. OF SELECTIONS PER SHELF | 8 |
| NO. OF SHELVES | Standard 6 / Max. 7 |
| NO. OF SELECTIONS | Max. 56 |
| PROTOCOL | Executive / MDB |
| COOLING SYSTEM CONTROL | Electronic |
| INTERNAL TEMPERATURE RANGE | +2°C up to +18°C |
| CLIMATE CLASS | ST (+16°C up to +38°C) |
| COOLING UNIT | HCD |
| POWER SUPPLY | 230/240 V – 50/60 Hz |
| MAX. POWER CONSUMPTION | 350 W |
| ENERGY CLASS | |
| ENERGY CONSUMPTION – kWh/annum | 681 (Cat. 2) 849 (Cat. 3) 878 (Cat. 4) |
| G-Snack Design Six (VI) Slave | |
| DIMENSIONS H x W x D (mm) | 1830*x 685 x 845 |
| WEIGHT (NET – Standard machine without options) | 220 kg |
| NO. OF SELECTIONS PER SHELF | 6 |
| NO. OF SHELVES | Standard 6 / Max. 7 |
| NO. OF SELECTIONS | Max. 42 |
| PROTOCOL | Executive / MDB |
| COOLING SYSTEM CONTROL | Electronic |
| INTERNAL TEMPERATURE RANGE | +2°C up to +18°C |
| CLIMATE CLASS | ST (+16 °C up to +38 °C) |
| COOLING UNIT | HCD |
| POWER SUPPLY | 230/240 V – 50/60 Hz |
| MAX. POWER CONSUMPTION | 350 W |
| ENERGY CLASS | |
| ENERGY CONSUMPTION – kWh/annum | 629 (Cat. 2) 798 (Cat. 3) 793 (Cat. 4) |