G-Snack Standard Slave is the automatic vending machine that benefits from all the perks of the leading vending machine models on the market but on a budget. Backed with SandenVendo’s expertise in thermo-dynamics and cooling systems, G-Snack Standard Slave will broaden your vending possibilities by simply pairing with any G Caffè, G-Drink or G-Snack master model available.
Versatile by nature, this automatic slave vending machine can accommodate up to 10, 8 or 6 selections per shelf among snacks, drinks, lunch bites and dairy products thanks to its temperature range that goes from +2°C to +18°C.
Its extreme versatility allows G-Snack Standard Slave to be suitable for installation inside automated shops as an Extra-Vending machine that dispenses merchandising items.
| G-Snack Standard Ten (X) Slave | |
| DIMENSIONS H x W x D (mm) | 1830 x 980 x 845 |
| WEIGHT (NET – Standard machine without options) | 290 kg |
| NO. OF SELECTIONS PER SHELF | 10 |
| NO. OF SHELVES | Standard 6 / Max. 7 |
| NO. OF SELECTIONS | Max. 70 |
| PROTOCOL | Executive / MDB |
| COOLING SYSTEM CONTROL | Electronic |
| INTERNAL TEMPERATURE RANGE | +2°C up to +18°C |
| CLIMATE CLASS | ST (+16°C up to +38°C) |
| COOLING UNIT | HCD |
| POWER SUPPLY | 230/240 V – 50/60 Hz |
| MAX. POWER CONSUMPTION | 350 W |
| ENERGY CLASS | |
| ENERGY CONSUMPTION – kWh/annum | 694 (Cat. 2) 869 (Cat. 3) 925 (Cat. 4) |
| G-Snack Standard Eight (VIII) Slave | |
| DIMENSIONS H x W x D (mm) | 1830 x 830 x 845 |
| WEIGHT (NET – Standard machine without options) | 240 kg |
| NO. OF SELECTIONS PER SHELF | 8 |
| NO. OF SHELVES | Standard 6 / Max. 7 |
| NO. OF SELECTIONS | Max. 56 |
| PROTOCOL | Executive / MDB |
| COOLING SYSTEM CONTROL | Electronic |
| INTERNAL TEMPERATURE RANGE | +2°C up to +18°C |
| CLIMATE CLASS | ST (+16°C up to +38°C) |
| COOLING UNIT | HCD |
| POWER SUPPLY | 230 V / 50 Hz |
| MAX. POWER CONSUMPTION | 350 W |
| ENERGY CLASS | |
| ENERGY CONSUMPTION – kWh/annum | 681 (Cat. 2) 849 (Cat. 3) 878 (Cat. 4) |
| G-Snack Standard Six (VI) Slave | |
| DIMENSIONS H x W x D (mm) | 1830*x 685 x 845 |
| WEIGHT (NET – Standard machine without options) | 220 kg |
| NO. OF SELECTIONS PER SHELF | 6 |
| NO. OF SHELVES | Standard 6 / Max. 7 |
| NO. OF SELECTIONS | Max. 42 |
| PROTOCOL | Executive / MDB |
| COOLING SYSTEM CONTROL | Electronic |
| INTERNAL TEMPERATURE RANGE | +2°C up to +18°C |
| CLIMATE CLASS | ST (+16 °C up to +38 °C) |
| COOLING UNIT | HCD |
| POWER SUPPLY | 230/240 V – 50/60 Hz |
| MAX. POWER CONSUMPTION | 350 W |
| ENERGY CLASS | |
| ENERGY CONSUMPTION – kWh/annum | 629 (Cat. 2) 798 (Cat. 3) 793 (Cat. 4) |