Cadbury Buttons White Bag
Nutritional Data:
| Nutrition | Per 100 g: | Per Bag (14.4 g): |
|---|---|---|
| Energy | 2250 kJ (540 kcal) | 332 kJ (77 kcal) |
| Fat | 29.5 g | 4.2 g |
| – of which Saturates | 18.5 g | 2.7 g |
| Carbohydrate | 63 g | 9.1 g |
| – of which Sugars | 63 g | 9.1 g |
| Fibre | 0 g | 0 g |
| Protein | 4.7 g | 0.7 g |
| Salt | 0.40 g | 0.05 g |
Description
BeTreatwise.net
Ingredients:
Sugar, Cocoa Butter, Skimmed Milk Powder, Whey Powder (from Milk), Milk Fat, Emulsifier (Soya Lecithins), Flavouring
Storage:
Store in a dry place. Protect from heat.
Allergy Statement:
For allergens including cereals containing gluten, see ingredients in bold.
Contains Milk, Soya
Lifestyle:
Suitable for Vegetarians




