Dr Pepper Bottle
Nutritional Data:
| Nutrition | Per: 100ml | Per: 250ml |
|---|---|---|
| Energy: | 177kJ | 443kJ |
| 42kcal | 105kcal | |
| Fat: | 0g | 0g |
| of which saturates: | 0g | 0g |
| Carbohydrate: | 10.5g | 26g |
| of which sugars: | 10.5g | 26g |
| Protein: | 0g | 0g |
| Salt: | 0g | 0g |
*Reference intake of an average adult (8400kJ/2000kcal)
Description
Dr Pepper 500ml
Ingredients:
Carbonated Water, Sugar, Colour (Caramel E150d), Flavourings (including Caffeine), Phosphoric Acid, Preservative (Sodium Benzoate)
Preparation and Usage:
Best served
chilled
Storage:
Store cool & dry




