Fruice 100% Orange Juice Bottle
Nutritional Data:
| Nutrition | Per 100ml | Per 330ml (%*) |
|---|---|---|
| Energy | 191kJ | 630kJ |
| 45kcal | 149kcal (7%) | |
| Fat | 0g | 0g (0%) |
| of which saturates |
0g | 0g (0%) |
| Carbohydrate | 10.7g | 35.3g(14%) |
| of which sugars | 9.1g | 30g(33%) |
| Protein | 0.7g | 2.3g (5%) |
| Salt | 0.01g | 0.03g (1%) |
| Vitamins | (%**) | (%**) |
| Vitamin C | 25mg (31%) | 83mg (103%) |
*Reference intake of an average adult (8400kJ/2000kcal)**Nutrient Reference Value
Description
Fruice 100% Pure Orange Juice from Concentrate 330ml
Preparation and Usage:
Chill and shake well.
Storage:
After opening, this product should be refrigerated and consume within 3 days.Best Before End: See Neck of Bottle or Cap.




