Haribo Maoam Bloxx 4 Pack
Nutritional Data:
| Nutrition | per 100 g |
|---|---|
| Energy: | 1 666 kj/394 kcal |
| Fat: | 6.4 g |
| – of which saturates: | 3.2 g |
| Carbohydrate: | 84 g |
| – of which sugars: | 60 g |
| Protein: | 1.0 g |
| Salt: | 0.02 g |
Description
Maoam Bloxx 4 x 22g (88g)
Ingredients:
Sugar, Glucose Syrup, Palm Fat, Humectant: Sorbitol Syrup, Acid: Citric Acid, Gelatine, Flavouring
Storage:
Store away from heat and humidity.Best before end…(see print).




