Ishka Irish Spring Still Water Sports Bottle
Nutritional Data:
| Nutrition | Typical Composition |
|---|---|
| Calcium | 127 mg/l |
| Magnesium | 18 mg/l |
| Potassium | 1 mg/l |
| Sodium | 13 mg/l |
| Bicarbonate | 330 mg/l |
| Chloride | 25 mg/l |
| Sulphate | 21 mg/l |
| Nitrate | 13 mg/l |
| pH | 7.3 |
Description
Ishka Irish Spring Water 750ml
Preparation and Usage:
Best served
chilled.
Storage:
Best Before: See neck of bottle.Store in a cool dry place away from direct sunlight. Once opened, consume within 3 days.




