Keogh’s Irish Atlantic Sea Salt Popcorn Big Bite
Nutritional Data:
| Nutrition | per 100g | per pack 30g |
|---|---|---|
| Energy | 1730kJ/414kcal | 519kJ/124kcal |
| Fat | 21.8g | 6.54g |
| of which saturates | 2.4g | 0.72g |
| Carbohydrate | 43.6g | 13.1g |
| of which sugars | 0.0g | 0.0g |
| Fibre | 6.2g | 1.86g |
| Protein | 7.8g | 2.34g |
| Salt | 0.25g | 0.075g |
Description
Proudly Carbon NeutralFacebookInstagramTwitter
Ingredients:
Wholegrain Popcorn, Sunflower Oil, Sea Salt
Storage:
Store In A Cool Dry Place
Free From:
Free From Genetically Modified Ingredients, MSG (Glutamate)
Lifestyle:
Gluten free, Suitable for Coeliacs, Suitable for Vegans, Suitable for Vegetarians




