KP Original Salted Peanuts
Nutritional Data:
| Nutrition | Per 100g | Per 50g Pack |
|---|---|---|
| Energy | 2543kJ | 1272kJ |
| 614kcal | 307kcal | |
| Fat | 51g | 26g |
| of which Saturates | 8.1g | 4.1g |
| Carbohydrate | 5.6g | 2.8g |
| of which Sugars | 5.1g | 2.6g |
| Fibre | 8.5g | 4.3g |
| Protein | 30g | 15g |
| Salt | 1.3g | 0.65g |
1 serving per pack
Description
KP Original Salted Peanuts 50g
Ingredients:
Peanuts, Sunflower Oil, Salt
Storage:
Store in a cool, dry place.
Allergy Statement:
For allergens including cereals containing gluten, see ingredients in bold.
Contains Peanuts, May Contain Cereals Containing Gluten, Milk, Nuts, Soya
Lifestyle:
Suitable for Vegetarians




