Pepsi Bottle E1.35 PMP
Nutritional Data:
| Nutrition | Per 100ml | Per 250ml |
|---|---|---|
| Energy | 187kJ/44kcal | 468kJ/110kcal |
| Fat | 0g | 0g |
| – of which Saturates | 0g | 0g |
| Carbohydrate | 11g | 28g |
| – of which Sugars | 11g | 28g |
| Protein | 0g | 0g |
| Salt | <0.01g | 0.01g |
Bottle contains 2 servings
Description
Pepsi Cola Regular 500ml
Ingredients:
Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Flavourings (including Caffeine)
Preparation and Usage:
Best Served
Chilled.
Storage:
Best Before End: See Cap/Bottle.




