Perfect Mass 1.6 Kg – White Chocolate
Description
Food supplement of whey protein isolate, calcium caseinate, enzymes, vitamins and minerals, with sugars and sweetener.
Perfect Mass is a nutritional supplement that combines Isolac® brand whey protein isolate and calcium caseinate with enzymes, vitamins and minerals. The protein blend provides both fast-absorbing proteins , thanks to whey protein isolate, and slow-release proteins , thanks to calcium caseinate, to support a continuous supply of amino acids to the muscles. The vitamins and minerals contained, offer a complete option to optimize muscle function, support general well-being and promote post-workout recovery. Perfect Mass offers a complete solution to meet various nutritional needs in a single product.
Perfect Mass can be used post-workout for muscle protein synthesis, between meals to increase daily protein intake, before bed for sustained release of amino acids during sleep, and to meet specific protein needs.
The inclusion of additional enzymes and nutrients improves absorption and supports overall well-being. Lactase helps break down lactose, while bromelain improves protein absorption, making it easier to digest.
| Per 100g/ml | Per serving | %NRV* | |
| Energy | 1576 kJ / 371 kcal | 1249 kJ / 294 kcal | |
| Fats | 0.3 g | 0.2 g | |
| of which saturated fatty acids | 0.2 g | 0.1 g | |
| Carbohydrates | 64 g | 51 g | |
| of which sugars | 30 g | 24 g | |
| Fibers | 0.09 g | 0.07 g | |
| Proteins | 28 g | 22 g | |
| Salt | 0.09 g | 0.07 g | |
| Potassium | 398 mg | 318 mg | 15.9 |
| Phosphorus | 274 mg | 219 mg | 31.3 |
| Soccer | 250 mg | 200 mg | 25 |
| Vitamin C | 35 mg | 28 mg | 35 |
| Vitamin E | 6.0 mg | 5.0 mg | 42 |
| Niacin | 11 mg | 9.0 mg | 56 |
| Pantothenic acid | 3.7 mg | 3.0 mg | 50 |
| Vitamin B6 | 1.2 mg | 0.9 mg | 64 |
| Riboflavin | 1.2 mg | 0.9 mg | 64 |
| Thiamine | 0.8 mg | 0.6 mg | 54 |
| Biotin | 440 µg | 352 µg | 704 |
| Folic acid | 120 µg | 96 µg | 48 |
| Vitamin B12 | 6.0 µg | 4.8 µg | 192 |
| Bromelain | 50 mg | 40 mg | |
| Lactase | 700 µg | 560 µg | |
| *NRV: Reference Nutritional Values |




