ProperCorn Lightly Sea Salted Popcorn
Nutritional Data:
| Nutrition | Per 100g | Per 20g |
|---|---|---|
| Energy (kJ) | 1824 | 365 |
| (kcal) | 436 | 87 |
| Fat (g) | 16.9 | 3.4 |
| of which saturates (g) | 2.0 | 0.4 |
| Carbohydrate (g) | 56.7 | 11.3 |
| of which sugars (g) | 0.6 | 0.1 |
| Fibre (g) | 11.0 | 2.2 |
| Protein (g) | 8.6 | 1.7 |
| Salt (g) | 1.4 | 0.28 |
Description
Each of our packs has been illustrated by a different
artist. They have used their imagination, and distinct style to express the flavour within.Find out more at propercorn.comThis pack was illustrated by Pietari Posti
Country of Origin:
United Kingdom
Ingredients:
Wholegrain Corn
(86%), Rapeseed Oil, Sea Salt
Free From:
Free From Gluten
Lifestyle:
Kosher, Suitable for Vegans




