ProperCorn Sweet & Salty Popcorn
Nutritional Data:
Nutrition | Per 100g | Per 30g |
---|---|---|
Energy (kJ) | 1889 | 567 |
(kcal) | 451 | 135 |
Fat (g) | 18.0 | 5.4 |
of which saturates (g) | 1.4 | 0.4 |
Carbohydrate (g) | 63.2 | 19.0 |
of which sugars (g) | 27.0 | 8.1 |
Fibre (g) | 10.8 | 3.2 |
Protein (g) | 5.4 | 1.6 |
Salt (g) | 1.47 | 0.44 |
Description
Each of our packs has been illustrated by a different
artist. They have used their imagination, and distinct style to express the flavour within.Find out more at propercorn.com
Country of Origin:
United Kingdom
Ingredients:
Wholegrain Corn
(53%), Raw Cane Sugar, Rapeseed Oil, Sea Salt
Free From:
Free From Gluten
Lifestyle:
Kosher, Suitable for Vegans