TCN-CSC-10C(V22) Snack And Drink Vending Machine
TCN-the vending machine solution, has the YunShu sales system backend, receives sales and inventory data from vending machines, generates big data analysis, accurate reports and real-time alerts. Provide secure and encrypted electronic payment channels such as Grab pay, Touch N Go, Boost, Maybank QR, Paywave and more.
Order your custom TCN machine today! Be the first in the industry to own these groundbreaking vending machines.

Description









Specifications:
| Model | TCN-CSC-10C(V22) |
| Name | Combo Vending Machine |
| Outside Dimensions | H: 1940mm, W:1269mm, D: 795 mm |
| Weight | 300 kg |
| Merchandise type | 50-70types(according to products size) |
| Storage Capacity | About 300-800pc (according to size of goods) |
| Interior Storage | 6 drawers |
| Refrigeration temperature | 4-25°C(adjustable) |
| Electricity | AC100V/240V,50Hz/60Hz |
| Payment System | Bill,Coin,Coin Dispenser(MDB Protocol) |
| Standard interface | MDB/DEX |
| LCD Screen | 22 inches |








