TCN-CSC-10C(H5) Drink and Snack Vending Machine with Refrigeration
| Model | TCN-CSC-10C(H5) |
| Name | Snack and Beverage Vending Machine |
| Outside Dimensions | H: 1985mm, W: 1180mm, D: 850 mm |
| Weight | 330kgs |
| Merchandise type | Maximum about 70choices |
| Commodity storage | About360~800pcs (according to size of goods |
| Interior Storage | 6 drawers |
| Refrigeration temperature | 4-25°C(adjustable) |
| Electricity | 100VI240V,50Hz/60Hz |
| Payment System | Bill, Coin, Coin Dispenser(MDB Protocol) |
| Standard interface | MDB/DEX |
Description








Applications
School, Bank, Office, Factory, Park, Subway Station, Airport, Hotel, Hospital, Shopping Mall etc.
Specifications
| Model | TCN-CSC-10C(H5) |
| Name | Snack and Beverage Vending Machine |
| Outside Dimensions | H: 1985mm, W: 1180mm, D: 850 mm |
| Weight | 330kgs |
| Merchandise type | Maximum about 70choices |
| Commodity storage | About360~800pcs (according to size of goods |
| Interior Storage | 6 drawers |
| Refrigeration temperature | 4-25°C(adjustable) |
| Electricity | 100VI240V,50Hz/60Hz |
| Payment System | Bill, Coin, Coin Dispenser(MDB Protocol) |
| Standard interface | MDB/DEX |









